The accident figures were recently announced, which were worrying due to the increase in the number of deaths in accidents. However, we already talked about how the authorities did little self-criticism and there were no firm proposals to improve these data. In fact, the first thing that has been announced has been an increase in road surveillance. Already 24 new DGT radars are operational17 of them being fixed and completing with 7 sections. Next we are going to talk about its location.
For this new wave of radars, locations have been chosen from the northern, eastern and southern areas of the country. For the moment, the central areas of the peninsula are left alone, although the plan is to continue increasing the number of cinemometers on our roads. The 24 new ones have been installed in the four Galician provinces, in Asturias, Almería, Granada, Málaga, Alicante and Valencia. Although They are all marked on the roadpublished on the DGT website and will be included in browsers, we list them for you.
North zone
| Province | Road | kilometer point | Guy |
| To Coruña | AC-221 | 2,550 C | Fixed |
| To Coruña | AC-841 | 9,800D | Fixed |
| To Coruña | AC-552 | 26,275 – 27,300 C | Stretch |
| lugo | LU-862 | 74,150 C | Fixed |
| Ourense | N-525 | 237,880 C | Fixed |
| Ourense | OU-536 | 25,850 – 28,040 C | Stretch |
| Pontevedra | N-550 | 84,150 C | Fixed |
| Asturias | N-634 | 377,850 C | Fixed |
| Asturias | GJ-10 | 0.250C | Fixed |
| Asturias | AS-112 | 2.150 – 0.850 D | Stretch |
East zone
| Province | Road | kilometer point | Guy |
| Alicante | N-332 | 89,050 D | Fixed |
| Alicante | CV-86 | 13,800 C | Fixed |
| Alicante | CV-905 | 7,050D | Fixed |
| Alicante | A-77a | 0.420C | Fixed |
| Valencia | A-3 | 347,100 – 349,150 C | Stretch |
| Valencia | V-31 | 6,125D | Fixed |
| Valencia | CV-410 | 3,510 C | Fixed |
| Valencia | V-23 | 3,300 – 1,600 D | Stretch |
South zone
| Province | Road | kilometer point | Guy |
| Almeria | A-1050 | 1,200 D | Fixed |
| Almeria | AL-3117 | 1,400 C | Fixed |
| Almeria | A-370 | 8,400 – 9,400 C | Stretch |
| Grenade | N-432 | 425,950 D | Fixed |
| Malaga | A-7054 | 3,500 C | Fixed |
| Malaga | MA-20 | 9,300 – 10,300 C | Stretch |
In this way, the 24 new DGT radars are distributed, which are already operating in these ten provinces. The first month, users who are caught exceeding the speed on these roads you will receive an information letter. After this 30-day period, excess speed will be penalized and the corresponding fine will be received. According to the DGT, radars have reduced fatalities by 75% in the last two decades. It would be good to remind you that other variables affect the safety of cars. In any case, inadequate speed is still present in 21% of fatal accidents.


