The Black road sections They are those points that record greater accident concentration. They are places that due to certain circumstances are more dangerous than others and that should be taken into account by drivers. Recently, the State Evaluation Report of the State Road Network (RCE) has been carried out, which indicates how the roads are in Spain. They have Analyzed 25,742 kilometers from the network Between 2021 and 2023 (both included) crossing the data of the claims in this period. Almost 10 % had a high risk of danger.
This report gives various risk levels In the road sections, being the red ones that have a medium-high level and the blacks that have a high risk. There are 2,838 kilometers, collected in 82 sections, with that danger to take into account. While in the 61 red sections, the senses should already be exacerbated, there are 21 black highway sections that need major surveillance. Let’s do a List of where they are Located to take it into account, the communities with the highest concentration are La Rioja (6.8 %), Catalonia (6.2 %) and Aragon (5.9 %):
Road | Kilometer point | Autonomous Community | Risk Index |
N-260 | 187,70 – 193.84 | Catalonia | 163.9 |
N-340 | 940.77 – 952.40 | Valencian Community | 159.7 |
N-6 | 516.30 – 523.40 | Galicia | 152.8 |
N-110 | 154.50 – 162.10 | Castilla y León | 152.8 |
N-345 | 0.00 – 7.20 | Murcia | 139.1 |
N-340 | 1,133.02 – 1,138.90 | Catalonia | 133.0 |
N-4 | 566.20 – 570.90 | Andalusia | 124.2 |
N-323 | 181,20 – 187,10 | Andalusia | 124.0 |
N-211 | 311.20 – 318.40 | Aragon | 118.8 |
N-111 | 234.70 – 244.60 | Castilla y León | 114.0 |
A-1A | 40.60 – 46.60 | Madrid | 112.0 |
N-630 | 87.11 – 99.10 | Castilla y León | 111,1 |
N-630 | 556.50 – 565.30 | Estremadura | 110.7 |
N-631 | 0.00 – 5.00 | Castilla y León | 108.1 |
N-6 | 49.08 – 56.98 | Madrid | 107.4 |
N-325 | 9.00 – 20.15 | Valencian Community | 103.9 |
N-340 | 1,065.30 – 1,073.70 | Catalonia | 102.4 |
N-634 | 581.20 – 588.80 | Galicia | 100.1 |
N-123 | 8.00 – 14.60 | Aragon | 98.4 |
N-623 | 5.90 – 11.50 | Castilla y León | 97.7 |
N-123A | 21,37 – 29.00 | Aragon | 94.5 |
In these sections a Good maintenance of infrastructure. There is also talk of radar installation, as only two high risk sections have a fixed radar. In any case, all these roads They have some points in common It is worth pointing. The most dangerous sections are usually conventional roads, with a unique road, intersections at the same level and a average daily intensity of less than 10,000 vehicles/day. The busiest roads are usually safer and accidents have minor consequences.
Between 2021 and 2023 they have had IN ACCOUNT 3,510 ACCIDENTSof which 1,133 were fatal accidents. There were a total of 1,257 deaths and 2,377 serious injuries. If we add the bad sinisterity figures last year to this, it is clear that there is a long way to go in terms of road safety.